Domestic Travel
S.no | Place | State | Year Visited | Travel Itinerary |
---|---|---|---|---|
1 | Ooty | Tamilnadu | July, 2022 | |
2 | Coimbatore | Tamilnadu | July, 2022 | |
3 | Madurai | Tamilnadu | July, 2022 | |
4 | Rameswaram | Tamilnadu | July, 2022 | |
5 | Kodaikanal | Tamilnadu | July, 2022 | |
6 | Mysuru | Karnataka | July, 2022 | |
7 | Goa | Goa | November, 2021 | |
8 | Varanasi | Uttar Pradesh | November, 2022 | |
9 | Bodh Gaya | Uttar Pradesh | November, 2022 | |
10 | Prayagraj | Uttar Pradesh | November, 2022 | |
11 | Hyderabad | Telangana | Hometown | |
12 | Mumbai | Maharastra | February, 2023 | |
13 | Chirala | Andhra Pradesh | July, 2023 | |
14 | Wayanad | Kerela | August, 2023 | |
15 | Kolkata | West Bengal | August, 2024 | |
16 | Agatti | Lakshadweep | December, 2024 | |
17 | Araku, Vizaq | Andhra Pradesh | December, 2024 | |
18 | Munnar, Allepy, Thakkedy, Kochi | Kerala | June, 2025 |
Click here for International Travel Itinerary.
Disclaimer:
The ticket, flight and hotel prices that are listed are subjected to change and there is no guarantee that they remain the same. The prices may increase or decrease and that is completely dependent on the issuing agency/tour operator. The pricing information that I listed above is something that I got the deal for. Please do not rely on those prices and I suggest to check the updated prices using the links provided or with the operators while planning for the trip.
No comments:
Post a Comment